Nease Girls Basketball

About Girls Basketball
Current Record of wins/losses | 576 wins/330 losses over 32 years |
20+ wins over 32 seasons: | 12 |
Players receiving college scholarships | 20 |
1,000+ points Club | 17 |
Number of years in the post season: | |
District Runner-up | 11 Years |
District Champions | 8 Years |
Sweet 16 Games | 10 years – 7 wins/3 losses |
Elite 8 Games | 7 years – 1 win/6 losses |
Final Four Game | 1 year – 1 win |
State Semi Final Four Game | 1 year – 1 win |
State Championship Game | 1 year – 1 win – 5A state champions |
JASPER Team Award 1999-2000 | Florida’s top state recognition award for the team and coach |
Contact Information
Head Coach: Sherri Anthony
Phone: (904) 547-8300
Email: sherri.anthony@stjohns.k12.fl.us
Coaches
Head Varsity Coach – Sherri Anthony
Asst. Varsity – Bernie Blue
Asst. Varsity – Nicole Bence
JV Head Coach – Shakia Roche’
JV asst coach – Edmund Peckiconis